AOEMDB AoE Mobile Fan Guide

Walls — Level Costs

The total time and resources needed to take the Walls to its maximum level are below. Times are base values, before speed bonuses.

Updated: 16.11.26 (data: 2026-11-13).

598d 14h 53mTotal time
401.89MFood
401.89MWood
803.57MStone
401.67MGold

Totals add up every upgrade from level 1 to the final level.

Custom Upgrade Range Calculator

598d 14h 53mAdjusted Time
401.89MFood
401.89MWood
803.57MStone
401.67MGold
+4.02MNet Power Gain

Upgrade time per level

Bar height is logarithmic; time grows steeply with each level. Click a bar to jump to its row.

Levels

Level Time Cumulative time FoodWoodStoneGold Age Power Requirements
Build 1s — 0 600 0 0 1 0 Town Center Lv.0
1 25s 25s 0 0 0 0 1 5 Town Center Lv.1
2 1m 30s 1m 55s 2,500 2,500 0 0 1 15 Town Center Lv.2
3 3m 4m 55s 5,000 5,000 0 0 1 35 Town Center Lv.3
4 6m 10m 55s 10,000 10,000 0 0 1 75 Town Center Lv.4
5 12m 30s 23m 25s 9,700 9,700 19,000 0 1 152 Town Center Lv.5Tavern Lv.5
6 22m 30s 45m 55s 18,000 18,000 36,000 0 1 295 Town Center Lv.6Tavern Lv.6
7 37m 30s 1h 23m 25s 32,000 32,000 64,000 0 1 552 Town Center Lv.7Tavern Lv.7
8 1h 2h 23m 25s 55,000 55,000 110,000 0 1 994 Town Center Lv.8Tavern Lv.8
9 2h 4h 23m 25s 91,000 91,000 180,000 0 1 1,724 Town Center Lv.9Tavern Lv.9
10 3h 7h 23m 25s 120,000 120,000 230,000 120,000 1 2,876 Town Center Lv.10Tavern Lv.10
11 4h 30m 11h 53m 25s 170,000 170,000 350,000 170,000 1 4,617 Town Center Lv.11Tavern Lv.11
12 6h 17h 53m 25s 250,000 250,000 500,000 250,000 1 7,123 Town Center Lv.12Tavern Lv.12
13 8h 1d 1h 53m 340,000 340,000 690,000 340,000 1 10,556 Town Center Lv.13Tavern Lv.13
14 10h 1d 11h 53m 450,000 450,000 890,000 450,000 1 15,019 Town Center Lv.14Tavern Lv.14
15 12h 1d 23h 53m 570,000 570,000 1,100,000 570,000 1 20,732 Town Center Lv.15Tavern Lv.15
16 15h 2d 14h 53m 730,000 730,000 1,500,000 730,000 1 28,045 Town Center Lv.16Tavern Lv.16
17 20h 3d 10h 53m 940,000 940,000 1,900,000 940,000 1 37,405 Town Center Lv.17Tavern Lv.17
18 1d 2h 4d 12h 53m 1,200,000 1,200,000 2,400,000 1,200,000 1 49,386 Town Center Lv.18Tavern Lv.18
19 1d 10h 5d 22h 53m 1,500,000 1,500,000 3,100,000 1,500,000 1 64,722 Town Center Lv.19Tavern Lv.19
20 2d 7d 22h 53m 2,000,000 2,000,000 3,900,000 2,000,000 1 84,352 Town Center Lv.20Tavern Lv.20
21 2d 16h 10d 14h 53m 2,500,000 2,500,000 5,000,000 2,500,000 1 109,478 Town Center Lv.21Tavern Lv.21
22 3d 12h 14d 2h 53m 3,200,000 3,200,000 6,400,000 3,200,000 1 141,640 Town Center Lv.22Tavern Lv.22
23 4d 12h 18d 14h 53m 4,100,000 4,100,000 8,200,000 4,100,000 1 182,806 Town Center Lv.23Tavern Lv.23
24 5d 18h 24d 8h 53m 5,300,000 5,300,000 11,000,000 5,300,000 1 235,500 Town Center Lv.24Tavern Lv.24
25 7d 6h 31d 14h 53m 6,700,000 6,700,000 13,000,000 6,700,000 1 302,947 Town Center Lv.25Tavern Lv.25
26 9d 40d 14h 53m 8,600,000 8,600,000 17,000,000 8,600,000 1 389,280 Town Center Lv.26Tavern Lv.26
27 11d 51d 14h 53m 11,000,000 11,000,000 22,000,000 11,000,000 1 499,786 Town Center Lv.27Tavern Lv.27
28 13d 12h 65d 2h 53m 14,000,000 14,000,000 28,000,000 14,000,000 1 641,233 Town Center Lv.28Tavern Lv.28
29 16d 12h 81d 14h 53m 18,000,000 18,000,000 36,000,000 18,000,000 1 822,286 Town Center Lv.29Tavern Lv.29
30 20d 101d 14h 53m 23,000,000 23,000,000 46,000,000 23,000,000 1 1,054,034 Town Center Lv.30Tavern Lv.30
31 24d 125d 14h 53m 23,000,000 23,000,000 47,000,000 23,000,000 1 1,288,100 Town Center Lv.31Tavern Lv.31
32 28d 153d 14h 53m 24,000,000 24,000,000 47,000,000 24,000,000 1 1,524,505 Town Center Lv.32Tavern Lv.32
33 33d 186d 14h 53m 24,000,000 24,000,000 48,000,000 24,000,000 1 1,763,275 Town Center Lv.33Tavern Lv.33
34 38d 224d 14h 53m 24,000,000 24,000,000 48,000,000 24,000,000 1 2,004,433 Town Center Lv.34Tavern Lv.34
35 44d 268d 14h 53m 24,000,000 24,000,000 49,000,000 24,000,000 1 2,248,002 Town Center Lv.35Tavern Lv.35
36 50d 318d 14h 53m 27,000,000 27,000,000 54,000,000 27,000,000 1 2,515,929 Town Center Lv.36Tavern Lv.36
37 57d 375d 14h 53m 30,000,000 30,000,000 60,000,000 30,000,000 1 2,816,006 Town Center Lv.37Tavern Lv.37
38 65d 440d 14h 53m 34,000,000 34,000,000 68,000,000 34,000,000 1 3,158,094 Town Center Lv.38Tavern Lv.38
39 74d 514d 14h 53m 40,000,000 40,000,000 79,000,000 40,000,000 1 3,554,916 Town Center Lv.39Tavern Lv.39
40 84d 598d 14h 53m 47,000,000 47,000,000 94,000,000 47,000,000 1 4,023,167 Town Center Lv.40Tavern Lv.40
Total (40) 598d 14h 53m 401,893,200 401,893,200 803,569,000 401,670,000

All buildings