In-Game Pack Value (ROI) & VIP Priority Guide
Educational comparison of in-game bundle contents, diamond efficiency per dollar, popup offer triggers, and VIP 0–18 milestones. AOEMDB does not sell packs or top-ups.
7-Day Gear Crafting Card ($1.99, 26,627% real ROI), 30-Day Supply Card ($4.99), and permanent Queue unlocks deliver by far the highest diamond-per-dollar return. Always check VIP 6, 8, 10, and 12 milestones before spending Empire Coins.
| # | Pack | Price | Real ROI | Est. Value | Tier |
|---|---|---|---|---|---|
| 1 | Gear Crafting (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 26,627% | 264,935 | S+ |
| 2 | Advanced Supplies (30-Day Supply Card) Grants daily Empire Coins and progression items for 30 days. Highest diamond-per-dollar ROI in the game. | $4.99 | 16,645% | 415,300 | S+ |
| 3 | Gear Boost (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $2.99 | 6,133% | 91,695 | S+ |
| 4 | Gear Upgrade (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 3,618% | 36,000 | S+ |
| 5 | Gem Enhancement (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $4.99 | 3,614% | 90,175 | S+ |
| 6 | Gear Crafting Standard recurring store bundle in Valuable Packages. | $4.99 | 2,684% | 66,970 | S+ |
| 7 | Gear Crafting Standard recurring store bundle in Valuable Packages. | $9.99 | 2,683% | 133,992 | S+ |
| 8 | Forging Queue Standard recurring store bundle in Valuable Packages. | $9.99 | 2,240% | 111,895 | S+ |
| 9 | Gear Crafting Standard recurring store bundle in Valuable Packages. | $19.99 | 2,176% | 217,505 | S+ |
| 10 | Gear Crafting Standard recurring store bundle in Valuable Packages. | $29.99 | 2,176% | 326,257 | S+ |
| 11 | Gear Blueprints Standard recurring store bundle in Valuable Packages. | $9.99 | 1,685% | 84,175 | S+ |
| 12 | Gear Blueprints Standard recurring store bundle in Valuable Packages. | $9.99 | 1,685% | 84,175 | S+ |
| 13 | Gear Crafting Standard recurring store bundle in Valuable Packages. | $49.99 | 1,674% | 418,522 | S+ |
| 14 | Gear Crafting Standard recurring store bundle in Valuable Packages. | $99.99 | 1,674% | 837,045 | S+ |
| 15 | Basic Supplies (30-Day Supply Card) Grants daily Empire Coins and progression items for 30 days. Highest diamond-per-dollar ROI in the game. | $2.99 | 1,425% | 21,300 | S+ |
| 16 | Advanced Supplies (30-Day Supply Card) Grants daily Empire Coins and progression items for 30 days. Highest diamond-per-dollar ROI in the game. | $4.99 | 1,279% | 31,900 | S+ |
| 17 | Skill Scroll (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $4.99 | 1,222% | 30,500 | S+ |
| 18 | Basic Supplies (30-Day Supply Card) Grants daily Empire Coins and progression items for 30 days. Highest diamond-per-dollar ROI in the game. | $2.99 | 1,184% | 17,700 | S+ |
| 19 | Wood Discount Pack Standard recurring store bundle in Valuable Packages. | $1.99 | 1,007% | 10,020 | S+ |
| 20 | Advanced Supplies (30-Day Supply Card) Grants daily Empire Coins and progression items for 30 days. Highest diamond-per-dollar ROI in the game. | $4.99 | 990% | 24,700 | S+ |
| 21 | Basic Supplies (30-Day Supply Card) Grants daily Empire Coins and progression items for 30 days. Highest diamond-per-dollar ROI in the game. | $2.99 | 903% | 13,500 | S+ |
| 22 | Golden Expansion Special theme bundle with high speed-ups and golden keys. | $0.99 | 849% | 4,202 | S+ |
| 23 | Skill Point (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 804% | 8,000 | S+ |
| 24 | Skill Point (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 663% | 6,600 | S+ |
| 25 | Building Speed-up (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 609% | 6,064 | S+ |
| 26 | Research Speed-up (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 609% | 6,064 | S+ |
| 27 | Training Speed-up (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 609% | 6,064 | S+ |
| 28 | Golden Expansion Special theme bundle with high speed-ups and golden keys. | $1.99 | 570% | 5,667 | S+ |
| 29 | Speed-up Bundle Standard recurring store bundle in Valuable Packages. | $2.99 | 568% | 8,490 | S+ |
| 30 | Wood Discount Pack Standard recurring store bundle in Valuable Packages. | $9.99 | 551% | 27,540 | S+ |
| 31 | Building Speed-up (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 523% | 5,200 | S |
| 32 | Research Speed-up (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 523% | 5,200 | S |
| 33 | Training Speed-up (7-Day Supply Card) Grants daily Empire Coins and progression items for 7 days. Highest diamond-per-dollar ROI in the game. | $1.99 | 523% | 5,200 | S |
| 34 | Wood Discount Pack Standard recurring store bundle in Valuable Packages. | $1.99 | 518% | 5,150 | S |
| 35 | Golden Expansion Special theme bundle with high speed-ups and golden keys. | $2.99 | 500% | 7,472 | S |
| 36 | Gear Upgrade Standard recurring store bundle in Valuable Packages. | $4.99 | 452% | 11,285 | S |
| 37 | Gear Upgrade Standard recurring store bundle in Valuable Packages. | $9.99 | 452% | 22,570 | S |
| 38 | Leonidas I Standard recurring store bundle in Valuable Packages. | $0.99 | 447% | 2,213 | S |
| 39 | Golden Expansion Special theme bundle with high speed-ups and golden keys. | $4.99 | 430% | 10,725 | S |
| 40 | Gear Upgrade Standard recurring store bundle in Valuable Packages. | $19.99 | 402% | 40,140 | S |
| 41 | Gear Upgrade Standard recurring store bundle in Valuable Packages. | $29.99 | 402% | 60,210 | S |
| 42 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $0.99 | 400% | 1,978 | S |
| 43 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $1.99 | 396% | 3,942 | S |
| 44 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $2.99 | 396% | 5,913 | S |
| 45 | Building Queue Standard recurring store bundle in Valuable Packages. | $2.99 | 394% | 5,885 | S |
| 46 | Wood Discount Pack Standard recurring store bundle in Valuable Packages. | $9.99 | 384% | 19,200 | S |
| 47 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $4.99 | 372% | 9,290 | A |
| 48 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $9.99 | 372% | 18,580 | A |
| 49 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $19.99 | 372% | 37,160 | A |
| 50 | Leonidas I Standard recurring store bundle in Valuable Packages. | $2.99 | 361% | 5,395 | A |
| 51 | Golden Expansion Special theme bundle with high speed-ups and golden keys. | $9.99 | 354% | 17,700 | A |
| 52 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $4.99 | 352% | 8,785 | A |
| 53 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $4.99 | 352% | 8,785 | A |
| 54 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $9.99 | 352% | 17,570 | A |
| 55 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $9.99 | 352% | 17,570 | A |
| 56 | Gear Upgrade Standard recurring store bundle in Valuable Packages. | $49.99 | 351% | 87,850 | A |
| 57 | Gear Upgrade Standard recurring store bundle in Valuable Packages. | $99.99 | 351% | 175,700 | A |
| 58 | Oblivion Scroll Standard recurring store bundle in Valuable Packages. | $4.99 | 350% | 8,725 | A |
| 59 | Oblivion Scroll Standard recurring store bundle in Valuable Packages. | $9.99 | 342% | 17,100 | A |
| 60 | Golden Expansion Special theme bundle with high speed-ups and golden keys. | $14.99 | 339% | 25,375 | A |
| 61 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $0.99 | 336% | 1,664 | A |
| 62 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $2.99 | 335% | 5,002 | A |
| 63 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $1.99 | 334% | 3,328 | A |
| 64 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $4.99 | 334% | 8,337 | A |
| 65 | Value War Preparation Standard recurring store bundle in Valuable Packages. | $4.99 | 334% | 8,337 | A |
| 66 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $19.99 | 334% | 33,350 | A |
| 67 | Growth Speed-ups Standard recurring store bundle in Valuable Packages. | $9.99 | 333% | 16,640 | A |
| 68 | Value Skill Point Standard recurring store bundle in Valuable Packages. | $2.99 | 329% | 4,920 | A |
| 69 | Value War Preparation Standard recurring store bundle in Valuable Packages. | $9.99 | 328% | 16,375 | A |
| 70 | Golden Expansion Special theme bundle with high speed-ups and golden keys. | $19.99 | 320% | 32,000 | A |
| 71 | Value War Preparation Standard recurring store bundle in Valuable Packages. | $19.99 | 318% | 31,800 | A |
| 72 | Value War Preparation Standard recurring store bundle in Valuable Packages. | $29.99 | 310% | 46,425 | A |
| 73 | Value War Preparation Standard recurring store bundle in Valuable Packages. | $49.99 | 310% | 77,375 | A |
| 74 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $19.99 | 302% | 30,140 | A |
| 75 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $19.99 | 302% | 30,140 | A |
| 76 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $29.99 | 302% | 45,210 | A |
| 77 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $29.99 | 302% | 45,210 | A |
| 78 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $49.99 | 301% | 75,350 | A |
| 79 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $49.99 | 301% | 75,350 | A |
| 80 | Gear Rank-up Standard recurring store bundle in Valuable Packages. | $99.99 | 301% | 150,700 | A |
| VIP | Points Required | Est. Spend ($) | Daily / Active Buffs |
|---|---|---|---|
| VIP 0 | 500 | $1 | Food Production Speed · Wood Production Speed |
| VIP 1 | 1,500 | $3 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 2 | 4,500 | $9 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 3 | 12,500 | $25 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 4 | 27,500 | $55 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 5 | 52,500 | $105 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 6 | 90,000 | $180 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 7 | 165,000 | $330 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 8 | 315,000 | $630 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 9 | 615,000 | $1,230 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 10 | 1,115,000 | $2,230 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 11 | 1,815,000 | $3,630 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 12 | 2,815,000 | $5,630 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 13 | 4,315,000 | $8,630 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 14 | 6,315,000 | $12,630 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 15 | 9,315,000 | $18,630 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 16 | 14,315,000 | $28,630 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 17 | 22,315,000 | $44,630 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| VIP 18 | 0 | $75,000 | Food Production Speed · Wood Production Speed · Stone Production Speed |
| Trigger Condition | Pack | Price Range | Verdict |
|---|---|---|---|
| First Daily Login Cumulative Login ≥ 1 Day (Resets Daily) | Daily Login Special Supply & Recruit Pop-up | $4.99 – $99.99 | S High ROI (Buy) — $4.99 entry tier is great for recruit tokens and medals. |
| Wounded Soldiers in Hospital After Battle Wounded Soldiers ≥ 1 (Combat Loss) | Emergency Healing & Speed-up Pop-up | $4.99 – $99.99 | C Low Value (Skip) — Healing speed-ups have poor long-term ROI. |
| 60 Minutes Daily Online Time Reached Daily Online Time ≥ 60 Minutes | Active Commander Stamina & Speed-up Bundle | $4.99 – $99.99 | B Medium ROI (Situational) — Worth $4.99 during barbarian/tribe hunting events. |
| Building / Citadel Upgrade Started When Any Building Upgrade Begins | Citadel Development & Construction Speed-up Pop-up | $4.99 – $99.99 | A Good for Castle Push — Solid for Castle 25-30 push, though Monthly Cards come first. |
| Academy Technology Research Started When Any Tech Research Starts | Tech Development & Research Speed-up Pop-up | $4.99 – $99.99 | A Buy During T4/T5 Push — $4.99-$9.99 tiers give strong research speed-up per dollar. |
| Barracks Troop Training Started When Troop Training Begins | Unit Training & Mobilization Pop-up | $4.99 – $99.99 | B Situational — Only buy during Mightiest Empire (MGE) troop training stage. |
| New Legendary Hero Obtained (Best Pop-up!) Upon Unlocking Any New Hero | Hero Awakening / Writer of History Pop-up Bundle | $4.99 – $99.99 | S+ MUST BUY (S+ Tier) — Highest Universal Legendary Hero Medals per dollar of any pop-up! |
| Hero Star / Rank Upgraded When Upgrading Hero Star Level | Hero Ascension & Medal Boost Pop-up | $4.99 – $99.99 | S High Value (S Tier) — $4.99 and $9.99 tiers at 1★/3★/5★ breakpoints offer great medal ROI. |
| New Equippable Skill Unlocked When Unlocking a New Skill | Skill Medal & Skill XP Pop-up Bundle | $4.99 – $99.99 | A Strong ROI (A+ Tier) — Solves the Skill Medal & Skill XP bottleneck for Lv.30-40 skills. |
| Legendary (Orange) Gear Piece Obtained Upon Obtaining Quality 5 (Legendary) Gear | Master Blacksmith & Forging Pop-up Bundle | $4.99 – $99.99 | A Strong ROI (A+ Tier) — $4.99 entry tier gives high-value forging kits and meteor iron. |
| Gear Stage / Level Upgraded When Upgrading or Tempering Hero Gear | Gear Tempering & Ore Pop-up Bundle | $4.99 – $99.99 | A Good Value — Recommended for mid/high spenders unlocking Lv.80+ Gear Tempering. |
| Signet Ring Level Upgraded When Leveling Up a Signet Ring | Signet Ring Boost Pop-up Bundle | $4.99 – $99.99 | S High ROI (S Tier) — Signet Ring materials are scarce F2P; $4.99/$9.99 tiers give direct combat stats. |
| Gear Gems Combined / Synthesized When Combining Gear Gems (BRT_CombineGearGem) | Royal Gem Chest Pop-up Bundle | $4.99 – $99.99 | A Strong ROI (A+ Tier) — Most cost-effective way to equip Lv.4-5 gems on your main march. |
| Warhorse Evaluated / Trained Upon Warhorse Evaluation in Stable | Royal Warhorse & Breeding Pop-up Bundle | $4.99 – $99.99 | B Situational — Buy only when rolling passive traits on a Noble Bloodline mount. |
| Warhorse Tack / Harness Crafted When Crafting Mount Tack (BRT_MakeHorseClothes) | Warhorse Tack & Harness Pop-up Bundle | $4.99 – $99.99 | S High ROI (S Tier) — Mount Tack grants massive all-stat and skill damage multipliers. |
| New Castle Tech Unlocked When Unlocking New Castle Tech Node | Castle Tech Progression Pop-up Bundle | $4.99 – $99.99 | B Moderate ROI — $4.99 tier is decent when pushing seasonal castle tech. |
| Warhorse Tech Upgraded When Upgrading Warhorse Tech | Warhorse Tech Pop-up Bundle | $4.99 – $99.99 | C Low Priority — Recommended only for high spenders / whales. |
| Upon Obtaining King Arthur (ID: 21) or First Legendary Hero When you first obtain King Arthur | King Arthur Exclusive Starter Bundle | $0.99 – $19.99 | S+ MUST BUY (S+ Tier) — Highest early-game value for starring up King Arthur. |
| Citadel Reaches Level 12 & Level 15 When the Citadel reaches Lv.12 and Lv.15 | Hero Growth & New Series Chain Bundle (BuyOneGetMore) | $4.99 – $29.99 | S High ROI (S Tier) — Chain bundle unlocks free bonus chests after each step. |
| Citadel Reaches Level 26 & Level 30 When the Citadel reaches Lv.26 and Lv.30 | Red Gear & Complex Gem Milestone Pop-up | $9.99 – $99.99 | S High ROI (S Tier) — Best source for Red Gear and Complex Gems at Citadel 30. |
Spending & VIP FAQ
Which packs offer the highest value for low spenders?
The 7-Day Gear Supply Card ($1.99) and 30-Day Supply Card ($4.99) deliver several times more value per dollar than standard recurring bundles or emergency healing pop-ups.
Which VIP levels are most important to unlock first?
VIP 6 (+8% healing speed), VIP 8, and VIP 10 (+7% research speed and stronger daily rewards) are the highest-priority milestones when spending Empire Coins.
Should you buy post-battle Hospital healing pop-up packs?
No. Post-battle healing pop-up packs prioritize healing speedups, which offer poor long-term account value compared to universal speedups, recruit tokens, or medals.